MO1 - Gauges - Fuel, Oil & Water, and Pipes - Oil Gauge
(Click on the image below to open a larger version in a new window)
| Description | Part No. | Illus. No. | Qty. | Change Point | Remarks |
|---|---|---|---|---|---|
| INSTRUMENTS | |||||
| Gauges - oil pressure and radiator thermometer | |||||
| Fahrenheit | BHA 4433 | 1A | 1 | (C) H-BJ8-25315 on | |
| Strap - fixing | NSP | 3A | 1 | (C) H-BJ8-25315 on | Was 17H 1676 |
| Washer - spring | LWZ 302 | 4 | 2 | ||
| Nut - thumb | 17H 932 | 5 | 2 | ||
| Ring (rubber) | AJH 5184 | 6 | 1 | (C) H-BJ8-25315 on | |
| Grommet - capillary tube through dash | 3H 2615 | 7 | 1 | ||
| Strap - tube to breather pipe | ACH 8979 | 8 | 1 | ||
| Cup - tube | BHA 4081 | 9 | 2 | ||
| Pipes - oil gauge | AHB 6895 | 10 | 1 | (C) H-BJ8-25315 on | RHD |
| Washer - pipe to gauge | 2K 4936 | 11 | 1 | ||
| Grommet | RFN 403 | 12 | 1 | ||
| Clip - pipe | 6K 35 | 13 | 2 | RHD | |
| Clip - pipe | 2K 5215 | 14 | 1 | ||
| Screw | PMZ 0307 | 15 | 1 | ||
| Clip | PCR 0307 | 16 | 1 | ||
| Hose - flexible | 8G 637 | 17 | 1 | ||
| Gauge - fuel | BHA 4432 | 18A | 1 | (C) H-BJ8-25315 on | |
| Ring (rubber) | 17H 1642 | 19 | 1 | ||
| Strap - fixing | NSP | 20A | 1 | (C) H-BJ8-25315 on | Was 17H 9437 |
| Washer - spring | LWZ 302 | 21 | 1 | ||
| Nut - thumb | 17H 932 | 22 | 1 |
