MN5 - Headlamps
(Click on the image below to open a larger version in a new window)
| Description | Part No. | Illus. No. | Qty. | Change Point | Remarks |
|---|---|---|---|---|---|
| LAMPS (ROAD) | |||||
| Headlamp - left dip - Mk. VI | NSP | 2 | |||
| Body | 7H 6838 | 1 | 2 | ||
| Screw - beam adjustment | 17H 5394 | 2 | 6 | ||
| Spring - screw | 17H 5231 | 3 | 6 | ||
| Sleeve - sealing | 27H 5253 | 4 | 6 | ||
| Adaptor (with cable) | 27H 2333 | 5 | 2 | ||
| Adaptor | 17H 5306 | 6 | 2 | ||
| Sleeve - terminal | 27H 6713 | 7 | 6 | Part No. change; was 37H 5271 and 7H 5582 | |
| Light unit | 7H 5483 | 8 | 2 | ||
| Plate - light unit retaining | 17H 5205 | 9 | 2 | ||
| Bulb | BFS 354 | 10 | 2 | W.S.E. use BFS 414 | |
| Bulb | BFS 414 | 10 | 2 | ||
| Rim - lamp | 37H 5530 | 11 | 2 | ||
| Screw - rim fixing | AJA 5081 | 12 | 2 | ||
| Nut - Screw | 27H 5354 | 13 | 2 | ||
| Bracket - rim fixing | 37H 5190 | 14 | 2 | ||
| Gasket - body | 57H 5457 | 15 | 2 |
