MA2 - Pistons 

 

(Click on the image below to open a larger version in a new window)

DescriptionPart No.Illus. No.Qty.Change PointRemarks
      
Piston assemblies - Grade 3     
      Standard12B 1159 03326(E) 29K/H101 onW.S.E. use 8G 2562 in grades 3 or 6 and oversizes
      .010" (.254 mm) O/S12B 1159 13326(E) 29K/H101 onW.S.E. use 8G 2562 in grades 3 or 6 and oversizes
      .020" (.508 mm) O/S12B 1159 23326(E) 29K/H101 onW.S.E. use 8G 2562 in grades 3 or 6 and oversizes
      .030" (.762 mm) O/S12B 1159 33326(E) 29K/H101 onW.S.E. use 8G 2562 in grades 3 or 6 and oversizes
      .040" (1.016 mm) O/S12B 1159 43326(E) 29K/H101 onW.S.E. use 8G 2562 in grades 3 or 6 and oversizes
Piston assemblies - Grade 6     
      Standard12B 1159 06326(E) 29K/H101 onW.S.E. use 8G 2562 in grades 3 or 6 and oversizes
      .010" (.254 mm) O/S12B 1159 16326(E) 29K/H101 onW.S.E. use 8G 2562 in grades 3 or 6 and oversizes
      .020" (.508 mm) O/S12B 1159 26326(E) 29K/H101 onW.S.E. use 8G 2562 in grades 3 or 6 and oversizes
      .030" (.762 mm) O/S12B 1159 36326(E) 29K/H101 onW.S.E. use 8G 2562 in grades 3 or 6 and oversizes
      .040" (1.016 mm) O/S12B 1159 46326(E) 29K/H101 onW.S.E. use 8G 2562 in grades 3 or 6 and oversizes
Piston assemblies - engine set - Grade 3     
      Standard8G 2562 03321  
      .010" (.254 mm) O/S8G 2562 13321  
      .020" (.508 mm) O/S8G 2562 23321  
      .030" (.762 mm) O/S8G 2562 33321  
      .040" (1.016 mm) O/S8G 2562 43321  
Piston assemblies - engine set - Grade 6     
      Standard8G 2562 06321  
      .010" (.254 mm) O/S8G 2562 16321  
      .020" (.508 mm) O/S8G 2562 26321  
      .030" (.762 mm) O/S8G 2662 36321  
      .040" (1.016 mm) O/S8G 2562 46321